
http://bit.ly/2UToifv
May 04, 2019 at 03:35AM
Reksa dana | Manajer Invesasi | Return April (%) |
Minna Padi Amanah Saham Syariah | Minna Padi Aset Manajemen, PT | 23.65 |
Minna Padi Hastinapura Saham | Minna Padi Aset Manajemen, PT | 8.80 |
Asanusa Enhanced Strategy Fund | Asanusa Asset Manahement, PT | 4.05 |
Sucorinvest Sharia Equity Fund | Sucorinvest Asset Management, PT | 3.58 |
Minna Padi Indraprastha Saham Syariah | Minna Padi Aset Manajemen, PT | 3.1 |
Bagikan Berita Ini
0 Response to "Obligasi Positif, Kinerja Reksa Dana Fixed Income Masih Turun"
Post a Comment